About 12160 W Superior Avenue
VA ASSUMABLE LOAN AT JUST 5.75% I AND NON-VA BUYERS MAY ASSUME TOO! This home has been thoughtfully updated with new kitchen counters and a fully remodeled bathroom. The open, split floor plan features 9'+ flat ceilings and a comfortable, functional layout. Step outside to your own backyard retreat, complete with a private spa tucked under a gazebo--perfect for morning coffee or unwinding in the evening. Located in a welcoming community with biking and walking paths, approximately 13 miles from the I-10 & Loop 101 interchange and just 8 miles from Loop 202. Come see all it has to offer in person.
Features of 12160 W Superior Avenue
| MLS® # | 7058440 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,355 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 12160 W Superior Avenue |
|---|---|
| Subdivision | CANTADA RANCH |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Amenities / Community Features | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Front, Gravel/Stone Back, Auto Timer H2O Front |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Littleton Elementary School |
| Middle | Country Place Elementary |
| High | La Joya Community High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
