About 1120 N Val Vista Drive (unit 93)
You will love this super ADORABLE 1190 SF 2 bed/2 bath home with private patio. You will love the light and bright kitchen featuring stainless appliances and a large pantry. With wood laminate throughout, it is easy to keep clean. The living area is open and spacious and bedrooms are split. In the owners suite you will notice a dual vanity and large walk in closet. All rooms have ceiling fans. Landscaping is maintained by the HOA. Amenities galore and the location can't be beat - close to the shops at Dana Point, close to freeway access and all that Downtown Gilbert has to offer.
Features of 1120 N Val Vista Drive (unit 93)
| MLS® # | 7058353 |
|---|---|
| Price | $313,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,190 |
| Acres | 0.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Patio Home |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 1120 N Val Vista Drive (unit 93) |
|---|---|
| Subdivision | VILLAGES OF PARK VILLAGE |
| City | Gilbert |
| County | Maricopa |
| State | AZ |
| Zip Code | 85234 |
Amenities
| Amenities / Community Features | Pool, Community Spa, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Corner Lot, Grass Front, Grass Back |
| Unit Style | All on One Level |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Gilbert Unified District |
|---|---|
| Elementary | Patterson Elementary |
| Middle | Mesquite Jr High School |
| High | Gilbert High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mosaic Property Management |
|---|
