About 9928 W Chipman Road
Brand new AC this week going in!!! Home ready now for you!!!. Newer Neutral Carpet throughout and tile in the kitchen and baths. 4 Bedrooms, 2 and 1.5 bathrooms with partial loft for an office area. Downstairs open and airy with extra storage under the stairs. Open kitchen with large walk-in pantry and laundry off of the kitchen. Open 1st floor concept with high ceilings. Bedrooms upstairs are over-sized and light and bright. North/South Exposure with Covered patio. Property is located just 3.8 miles off of the 202 on Broadway. Easy access to the 202 and I-10. Home is close to schools, restaurants, shopping and so much more. This property is move in ready. Come, Show and Rent today. If you want a 2 year lease owner will do 2 years at the same price, no increase.
Features of 9928 W Chipman Road
| MLS® # | 7058327 |
|---|---|
| Price | $2,099 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,129 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 9928 W Chipman Road |
|---|---|
| Subdivision | FARMINGTON GLEN |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Amenities / Community Features | Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Gravel/Stone Front, Gravel/Stone Back |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Littleton Elementary School |
| Middle | Littleton Elementary School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gregory Real Estate and Mgnt |
|---|
