About 7621 W Peck Drive
NEW POOL! DON't MISS This 4 Bed 2 Bath in Gated Community, New Wood Shutters Thru-out Home, Pool has Heater, Slide, Water Fall Feature, Baja Shelf, Umbrella, and Pop-Up Cleaning System. Newer Hardwood Flooring in Front Living Room, New Ceiling Fans, New Whirlpool Appliances, Insulation Added to North Side of Home into the Attic, Wide Doorways for Convenience, Dryer and Stove can be Gas Or Electric.
Features of 7621 W Peck Drive
| MLS® # | 7058195 |
|---|---|
| Price | $539,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,694 |
| Acres | 0.24 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7621 W Peck Drive |
|---|---|
| Subdivision | TESSERA |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85303 |
Amenities
| Amenities / Community Features | Gated, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 6 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Outdoor, Play Pool, Heated |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Built-in Microwave, Disposal |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Back, Desert Front, Grass Back |
| Unit Style | All on One Level |
| Windows | Dual Pane, Tinted Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Discovery School |
| Middle | Discovery School |
| High | Independence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Arizona Foothills |
|---|
