About 22952 E Rosa Road
Beautiful home loaded with upgrades & options! Split 3 bedroom/3 bath (with 4th BR option) plan with primary bedroom & custom walk-in closet. Game room lounge & custom bar, awesome kitchen with upgraded gas stove, dual ovens, smooth ''leathered'' granite counter tops, butlers pantry with additional sink, custom tile back splash, pot filler, upgraded cabinets with soft closing doors/drawers, wall mounted safe, smart toilets, custom light fixtures, window shutters & fans throughout! Stunning back yard features upgraded stone tile patio, cabana, play pool with custom table top & seating, fire-pit, surrounded by tropical flowers, citrus trees & 3-car garage with custom cabinets. This community is lined with mature trees, parks & offers a community pool! Way too much to list, a must see!
Features of 22952 E Rosa Road
| MLS® # | 7057694 |
|---|---|
| Price | $684,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,400 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 22952 E Rosa Road |
|---|---|
| Subdivision | SPUR CROSS PHASE 1 PARCEL 3 |
| City | Queen Creek |
| County | Maricopa |
| State | AZ |
| Zip Code | 85142 |
Amenities
| Amenities / Community Features | Pool, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas, City Gas |
| Parking Spaces | 6 |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop, Built-In Gas Oven |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted, Stone |
School Information
| District | Queen Creek Unified District |
|---|---|
| Elementary | Katherine Mecham Barney Elementary |
| Middle | Queen Creek Junior High School |
| High | Queen Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Phoenix |
|---|
