About 9391 S Donald Trail
Charming home situated on nearly one acre in the peaceful community of Wilhoit, Arizona. This property offers an excellent opportunity for a first-time homebuyer, investor, or anyone looking for a home with plenty of potential. While the home could use a little TLC, make it your own. The usable acreage offers room for animals, gardening, recreational vehicles, or future improvements. Enjoy beautiful mountain views, a quiet rural setting, and easy access to nearby trails for horseback riding, hiking, mountain biking, ATVs, and side-by-side adventures. Two additional vacant parcels are also available for purchase, bringing the total available land to approximately 6.5 acres. Both parcels have water and power available, and one parcel is equipped with a septic system. No cat odor.
Features of 9391 S Donald Trail
| MLS® # | 7057682 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,609 |
| Acres | 0.94 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 9391 S Donald Trail |
|---|---|
| Subdivision | THUNDERBIRD MEADOWS |
| City | Kirkland |
| County | Yavapai |
| State | AZ |
| Zip Code | 86332 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Attached Garage, Detached Carport, RV Access/Parking |
| # of Garages | 1 |
| View | Panoramic, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Eat-in Kitchen, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot / Property Description | Natural Desert Back, Natural Desert Front |
| Unit Style | Two Levels |
| Windows | Screens, Dual Pane, Vinyl Frame |
| Roof | Metal |
| Construction | Metal Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Kirkland Elementary School |
| Middle | Kirkland Elementary School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Arizona Territory |
|---|
