About 28804 N Broken Shale Drive
Beautiful 4-bedroom, 2-bath rental home in San Tan Valley featuring a functional and comfortable floor plan. This home has been freshly updated with brand new interior paint and new appliances, offering a clean, move-in ready feel. Ideally located next to a neighborhood park and playground, providing convenient access to outdoor recreation. Close to schools, shopping, dining, and major commuter routes in a growing community. All Appliances
Features of 28804 N Broken Shale Drive
| MLS® # | 7056435 |
|---|---|
| Price | $2,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,151 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28804 N Broken Shale Drive |
|---|---|
| Subdivision | JOHNSON RANCH UNIT 17 |
| City | San Tan Valley |
| County | Pinal |
| State | AZ |
| Zip Code | 85143 |
Amenities
| Amenities / Community Features | Pool |
|---|---|
| Utilities | SRP, City Electric, City Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Electric Range, Electric Oven, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot / Property Description | Sprinklers In Front, Corner Lot, Gravel/Stone Front, Grass Back, Auto Timer H2O Front |
| Unit Style | All on One Level |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Walker Butte K-8 |
| Middle | Walker Butte K-8 |
| High | San Tan Foothills High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | S&S Southwestern Management |
|---|
