About 4330 N 94th Avenue
This stunning NEWER FIVE (5) bedroom, THREE (3) bathroom, single-level home is located in the highly desirable GATED community of Western Enclave! Just moments from WESTGATE Entertainment District, State Farm STADIUM which is home of the Arizona Cardinals, Redzone Bridge Conference Center, and TANGER OUTLET MALL. Step inside to find an open and functional floor plan featuring WOOD-LOOK TILE flooring, a spacious great room, GAS stove, STAINLESS-STEEL appliances, pantry, and ample cabinetry. All APPLIANCES INCLUDED in rent. BACKYARD is simple ROCK and easy to MAINTAIN. The home is POSITIONED directly ACROSS the street from a GRASS PARK. Homes in this community go FAST!
Features of 4330 N 94th Avenue
| MLS® # | 7054187 |
|---|---|
| Price | $2,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,956 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 4330 N 94th Avenue |
|---|---|
| Subdivision | WESTERN ENCLAVE 2 PARCELS 2A AND 2B REPLAT |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities / Community Features | Gated, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | On-Street, Driveway |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Oven, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Built-In Gas Oven, Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Borders Common Area, East/West Exposure, Sprinklers In Front, Desert Front, Gravel/Stone Back, Auto Timer H2O Front |
| Windows | Blinds, Vinyl Frame, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Pendergast Elementary School |
| Middle | Sunset Ridge Elementary School - Glendale |
| High | Copper Canyon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
