About 4542 N 111th Drive
IT IS A BEAUTIFUL 4 BEDROOM,3 BATHROOM HOME.ONE BEDROOM AND FULL BATH ON THE MAIN LEVEL. It is a roomy 3117 Sqft home with vaulted ceiling. Features a greenbelt directly behind. You'll love the the new paint, partially renovated kitchen cabinets and granite counter tops, tile flooring, vinyl flooring, custom entertainment center. Brand new stainless steel appliances. brand new washer and dryer. Tandem garage, RV gate, and walk out deck off the master bedroom. Must see
Features of 4542 N 111th Drive
| MLS® # | 7054174 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,117 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4542 N 111th Drive |
|---|---|
| Subdivision | CAMELBACK RANCH UNIT 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Utilities | SW Gas |
|---|---|
| Parking Spaces | 5 |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | Desert Front, Grass Back |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Pendergast Elementary School |
| Middle | Copper King Elementary |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
