About 4600 N 68th Street (unit 332)
Nestled within the highly sought-after Camelback House community, this beautifully updated 2-bedroom townhome offers the perfect blend of comfort, convenience, & investment potential in the heart of Old Town Scottsdale. Whether you're searching for a full-time residence, a lock-and-leave vacation home, or a high-demand income-producing property, this exceptional townhome checks every box. Even better, the community allows short-term rentals, making it an outstanding opportunity for buyers looking to capitalize on Scottsdale's thriving vacation rental market. Step inside to discover a bright, inviting interior with a spacious living area that flows to your private back patio; where you'll enjoy peaceful views toward iconic Camelback Mountain. Upstairs, the generously sized primary bedroom also captures stunning mountain views, creating the perfect place to wake up and enjoy Arizona's breathtaking sunrises. For buyers looking for a truly turnkey experience, the sellers are willing to sell the home fully furnished, allowing you to move in or begin generating rental income with minimal effort. Camelback House is known for its multiple heated swimming pools, BBQ areas, shuffle board courts & relaxed resort atmosphere. Located just minutes from Fashion Square Mall, Scottsdale Waterfront, award-winning restaurants, art galleries, boutique shopping, championship golf courses, spring training facilities & the world-famous nightlife of Old Town Scottsdale. Walking / biking paths, entertainment, & countless local attractions are all just outside your door. You wont want to miss this opportunity today!
Features of 4600 N 68th Street (unit 332)
| MLS® # | 7052518 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 986 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4600 N 68th Street (unit 332) |
|---|---|
| Subdivision | Camelback House |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Pool, Near Bus Stop, Community Laundry, Coin-Op Laundry |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Upstairs, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot / Property Description | Borders Common Area, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | Two Levels, Two Common Walls, Poolside |
| Windows | Screens, Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Other, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
