About 1322 E Dunbar Drive
Welcome to this inviting 3-bd +loft, 2.5-bth 2-story home in the gated Heather Grove community! Seller offering $5000 towards Buyer's closing cost and/or rate buy-down. Featuring an open-concept floor plan with a spacious kitchen that flows into the main living area, the kitchen offers recessed lighting, a center island with breakfast-bar seating, and pantry, and 1/2 bath on the main level. Access the spacious 2-car garage directly from the kitchen for convenience and privacy of entry. Upstairs, a versatile loft provides valuable flex space. The split floor plan allows a private primary suite and features an ensuite bath and walk-in closet. Step outside to the covered patio and fully landscaped backyard. Located near South Mountain with miles of hiking trails just blocks away, and convenient access to shopping, dining, city buses, freeways, and the Phoenix airport.
Features of 1322 E Dunbar Drive
| MLS® # | 7051709 |
|---|---|
| Price | $348,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,464 |
| Acres | 0.06 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 1322 E Dunbar Drive |
|---|---|
| Subdivision | HEATHER GROVE |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85042 |
Amenities
| Amenities / Community Features | Gated, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Reverse Osmosis, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | John F Kennedy Elementary School |
| Middle | C O Greenfield School |
| High | South Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
