About 4907 E Viva Road
Dos Bandidos Hacienda - Sedona, Arizona. Truly a one-of-a-kind retreat on five private acres backing up to pristine national forest. This custom estate offers ultimate privacy, sweeping red rock views, and an unforgettable blend of Western charm and refined luxury. With 3,121 feet of beautifully crafted living space, the main residence is a celebration of character and craftsmanship. The custom finishes throughout are unparalleled. Imagine your very own, Wild West Speakeasy, perfect for entertaining or unwinding in style.
Features of 4907 E Viva Road
| MLS® # | 7051359 |
|---|---|
| Price | $1,545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,121 |
| Acres | 5.01 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4907 E Viva Road |
|---|---|
| Subdivision | 5 acres or more |
| City | Sedona |
| County | Yavapai |
| State | AZ |
| Zip Code | 86336 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 9 |
| Parking | RV Access/Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Kitchen Island, Pantry, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Desert Back, Desert Front, Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Cottonwood Community School |
| Middle | Cottonwood Community School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Brokers LLC |
|---|
