About 11420 N Scottsdale Road
15-Car Collector's Garage ,Horse Privileges, New Construction Estate Set on .94 acres in the magic zip code 85254, this brand-new custom estate brings authentic European artistry to every detail from ground up. Every finish, fixture, and material was custom-made and imported, creating a level of craftsmanship simply not available in existing inventory. Inside, soaring ceilings and walls of glass frame the surrounding landscape, while 4 bedrooms and 3 baths unfold across 3,754 square feet of thoughtfully designed living space. The result feels less like a home and more like a private European retreat. For the collector, this property redefines what's possible: a 1,900 sqft garage with 6 bays, built to house up to 15 vehicles, RVs, or a full toy collection, nearly triple the capacity of the area's most talked-about six-car garages. The possibilities don't stop at the garage doors. With nearly a full acre and horse privileges, this lot has the room to become what you envision next, a casita for guests or multi-gen living, a pickleball court, a basketball court, or a private wellness retreat. Scale, luxury, and lifestyle flexibility on a scale Scottsdale rarely sees new. This isn't a rebuild. This isn't an update. This is new construction, and it's ready for the buyer who refuses to compromise.
Features of 11420 N Scottsdale Road
| MLS® # | 7050978 |
|---|---|
| Price | $2,895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,754 |
| Acres | 0.94 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Other |
| Status | Active Under Contract |
Community Information
| Address | 11420 N Scottsdale Road |
|---|---|
| Subdivision | DESERT ESTATES 16 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85254 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached Garage, Tandem Garage, RV Access/Parking, Garage Door Opener, Extended Length Garage, RV Garage |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Other, See Remarks, Breakfast Bar, Kitchen Island, Pantry, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Heating | See Remarks |
| Cooling | Central Air, Other, See Remarks |
| Fireplace | Yes |
| Fireplaces | Insert, Other, Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Other |
|---|---|
| Lot / Property Description | Desert Back, Desert Front |
| Unit Style | All on One Level |
| Roof | Other, Foam |
| Construction | Stucco, Other |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Voelkers Scottsdale |
|---|
