About 4600 N 68th Street (unit 354)
Location. Lifestyle. Flexibility. Unit 354 at Camelback House sits directly across from Scottsdale Fashion Square and minutes from Old Town Scottsdale, placing shopping, dining, nightlife, galleries, spring training, canal walks, and Camelback Mountain all within easy reach. This 2-bedroom, 2-bath, 1,020 sq ft second-floor condo offers brand-new engineered wood flooring, fresh designer paint, and a practical single-level layout that works beautifully as a primary residence, seasonal getaway, long-term rental, or short-term rental opportunity. Camelback House features four separate quads, each with its own pool, barbecue/patio area, and laundry rooms, plus shared gazebos and shuffleboard courts. According to HOA The Land Lease expires in 2069.
Features of 4600 N 68th Street (unit 354)
| MLS® # | 7049669 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,020 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 4600 N 68th Street (unit 354) |
|---|---|
| Subdivision | CAMELBACK HOUSE UNIT 354 TOG W UNDIV .3634% INT I N COMMON ELEMENTS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Pool, Community Laundry |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Community Structure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Electric Range |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | Grass Front |
| Unit Style | All on One Level, One Common Wall, End Unit, Courtyard Facing |
| Windows | Single Pane, Screens |
| Roof | Foam |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DF |
|---|
