About 30959 N 120th Avenue
Beautifully positioned within the prestigious gated enclave of Blackstone Country Club along the highly regarded 120th Avenue, this 4,194 sq. ft. residence blends luxury, comfort, and timeless design. Refined interiors include four bedrooms, three baths, a formal dining room, and a great room with a dramatic floor to ceiling fireplace. The remodeled kitchen features quartz counters, soft close cabinetry, pull out shelving, and an oversized walk-in pantry. The serene primary suite offers a retreat style sitting area, spa inspired bath, and two expansive twin style closets. A rare four car garage adds a highly desirable premium feature seldom offered in the community. Outdoors, enjoy a sparkling pool, outdoor shower, gas fireplace, and putting green framed by sweeping mountain views.
Features of 30959 N 120th Avenue
| MLS® # | 7047424 |
|---|---|
| Price | $1,649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 4,194 |
| Acres | 0.32 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 30959 N 120th Avenue |
|---|---|
| Subdivision | BLACKSTONE AT VISTANCIA B10 |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities / Community Features | Pool, Golf, Pickleball, Gated, Guarded Entry, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 8 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Heated |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Cooktop, Built-In Electric Oven, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace, Family Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot / Property Description | Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Vistancia Elementary School |
| Middle | Vistancia Elementary School |
| High | Liberty High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
