About 5336 W Molly Lane
Fully furnished was a vacation rental .Well maintained rental w/3 bedrooms, a den, loft and 2.5 baths with a large living room and dining area! Superb open island kitchen with crown molding cabinetry, granite counters, breakfast bar, black appliances and built-in microwave with the perfect walk-in pantry. Nice large diamond-laid tile flooring, dual pane windows, recessed can lighting and lots of natural light with 2'' blinds & modern light fixtures. Luxurious master retreat with dual vanity, stand-alone shower & walk-in closet. Private & relaxing rear patio area for superb outdoor living and a great two car garage for secure parking. Owner will remove furniture if needed.
Features of 5336 W Molly Lane
| MLS® # | 7046301 |
|---|---|
| Price | $2,395 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,871 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 5336 W Molly Lane |
|---|---|
| Subdivision | Stetson Valley Phases 2 & 3 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85083 |
Amenities
| Amenities / Community Features | Pool, Community Spa, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Unassigned, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Dishwasher, Water Softener |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | Desert Back, Cul-De-Sac |
|---|---|
| Unit Style | Two Levels |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Ira A Murphy |
| Middle | Ira A Murphy |
| High | Peoria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HAZ Realty, LLC |
|---|
