About 5405 W Angela Drive
5 bed 3 bath 2650sqft home on a 6800sqft lot in the well established West Glen community. Full bed and bath downstairs, 4 beds, 2 baths upstairs. Separate living and family rooms and large master suite. High ceilings with very good natural light all over. Walk -in pantry. Generous laundry room, All of downstairs has porcelain tile and upstairs has carpet. Plenty of storage and shelving all over the house. Appliances included -stainless steel Gas range and oven, new stainless steel microwave, gas water heater, double door stainless steel fridge, stainless steel Bosch dishwasher, washer and dryer. New roof, dual trane ACs and new water heater. Whole house water softner and RO unit. Newer Moen fixtures in all baths. Flowering plants and mature trees in backyard with a vegetable patch. Swingset for kids to enjoy. Natural grass lawn in front and backyard. Cabinets and overhead rack and 220v socket in garage. Very close to shopping, schools, medical facilities and easy freeway access.
Features of 5405 W Angela Drive
| MLS® # | 7045441 |
|---|---|
| Price | $2,600 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,649 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5405 W Angela Drive |
|---|---|
| Subdivision | TOUCHSTONE |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85308 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-in Pantry, Granite Counters, Upstairs, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Oven, Microwave, Disposal, Dishwasher, Gas Cooktop, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | Grass Front, Grass Back |
|---|---|
| Unit Style | Two Levels |
| Windows | Blinds, Drapes, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Greenbrier Elementary School |
| Middle | Desert Sky Middle School |
| High | Deer Valley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
