About 3904 Goldmine Canyon Way
No age restrictions on this street! Ready to Rent! Still available until Dec 1st and after Feb17th. Short term or Long term Rental is ok Comes fully furnished for anyone looking to do a quick move in or just to have a place to stay while they are visiting through the year. Beautiful Kitchen, Washer and Dryer included. 2 Split master Bedrooms with bathrooms for each. 2 sliders in the spacious great room open to the expanded wrap around paver patio. This outdoor living space provides year round comfort & enjoyment with the addition of remote drop down roller shades. South and west windows are all equipped with Solar shades for summer comfort. Solar Panels (Paid for by Landlord) with eliminate most of the electric bill. Adorable spot waiting for you!
Features of 3904 Goldmine Canyon Way
| MLS® # | 7039115 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,751 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 3904 Goldmine Canyon Way |
|---|---|
| Subdivision | WICKENBURG RANCH |
| City | Wickenburg |
| County | Yavapai |
| State | AZ |
| Zip Code | 85390 |
Amenities
| Amenities / Community Features | Pool, Racquetball, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Deck |
|---|---|
| Lot / Property Description | Desert Back, Desert Front, Irrigation Front |
| Unit Style | All on One Level |
| Windows | Blinds, Solar Screens, ENERGY STAR Qualified Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Hassayampa Elementary School |
| Middle | Vulture Peak Middle School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
