About 2119 S 46th Street
Special wall treatments & extra touches inside & out! Split bedroom floor plan w/4 bedroom, 2 bath, great-room, eat-in kitchen w/breakfast bar & walk-in pantry, all appliances, large main bedroom & bath, huge walk-in closet, step-in shower, double sinks, large laundry room, ceiling fans, lots of tile, carpet in the bedrooms, keyless front door entry, 3 car garage w/epoxy floor coating, easy to maintain desert landscaping w/beautiful turf & additional patio area offers many possibilities along covered patio & separate fenced area. Alarm system requires tenant subscription. Smoking or vaping of any kind is not allowed. Security deposit will equal at least one month's rent. 1 small dog may be approved.
Features of 2119 S 46th Street
| MLS® # | 7038301 |
|---|---|
| Price | $1,550 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,918 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2119 S 46th Street |
|---|---|
| Subdivision | MARTIN VALLEY UNIT 3 |
| City | Coolidge |
| County | Pinal |
| State | AZ |
| Zip Code | 85128 |
Amenities
| Utilities | Oth Elec (See Rmrks) |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Desert Back, Desert Front, Synthetic Grass Back |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Coolidge Unified District |
|---|---|
| Elementary | Heartland Ranch Elementary School |
| Middle | Coolidge Jr. High School |
| High | Coolidge High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marsh Management & Real Estate |
|---|
