About 7910 E Camelback Road (unit 310)
Charming and well-kept condo, fully furnished and move-in ready. The unit has everything you need to enjoy the Scottsdale Shadows community. This 2-bedroom, 2-bathroom home comes with an assigned parking space and extra storage locker. AC and heat are included, keeping electric bills very low, along with water, 24/7 guard-gated security, a 9-hole resident golf course, clubhouse, 3 pools, ramada, painting, ceramics, and woodworking shops, tennis courts, and more. Free laundry is conveniently located on the 2nd and 5th floors. Also for SALE - see private remarks
Features of 7910 E Camelback Road (unit 310)
| MLS® # | 7037709 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 7910 E Camelback Road (unit 310) |
|---|---|
| Subdivision | SCOTTSDALE SHADOWS 2 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Pool, Golf, Gated, Community Spa, Community Spa Htd, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned, Community Structure, Permit Required, Common |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters |
|---|---|
| Appliances | Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Back, Desert Front |
| Unit Style | All on One Level, One Common Wall, Neighbor Above, Neighbor Below |
| Windows | Shutters |
| Roof | Built-Up |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
