About 14721 E 42nd Street
MOTIVATED SELLER. Owner needing to move for work. Well maintained home. New landscaping. Will consider all reasonable offers.
Features of 14721 E 42nd Street
| MLS® # | 7035898 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,108 |
| Acres | 0.20 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14721 E 42nd Street |
|---|---|
| Subdivision | LAS BARRANCAS UNIT 1 |
| City | Yuma |
| County | Yuma |
| State | AZ |
| Zip Code | 85367 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 7 |
| Parking | RV Access/Parking, RV Gated, Garage Door Opener, Extended Length Garage, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Double Vanity, Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Water Softener Owned, Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, GazeboRamada |
|---|---|
| Lot / Property Description | Corner Lot, Dirt Back, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted, Stone, Ducts Professionally Air-Sealed |
School Information
| District | Yuma Union High School District |
|---|---|
| Elementary | Sunrise Elementary School |
| Middle | Ron Watson Middle School |
| High | Gila Ridge High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AZ Flat Fee |
|---|
