About Nk Kokopeli -- (unit 30105120)
36.50 Acres Bordering State Trust Land on 2 Sides - Incredible Views!
Features of Nk Kokopeli -- (unit 30105120)
| MLS® # | 7035815 |
|---|---|
| Price | $45,900 |
| Acres | 36.02 |
| Type | Land |
| Status | Active |
Community Information
| Address | Nk Kokopeli -- (unit 30105120) |
|---|---|
| Subdivision | SIERRA VERDE RANCH UNIT 16 |
| City | Seligman |
| County | Yavapai |
| State | AZ |
| Zip Code | 86337 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Seligman Unified District |
|---|---|
| Elementary | Seligman Elementary School |
| Middle | Seligman Elementary School |
| High | Seligman High School |
Additional Information
| Zoning | RCU-2A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First United Realty |
|---|
