About 6027 E Wildcat Drive
This stunning custom home, completed in 2024, sits on a private 1.1-acre lot with **No HOA**--a true oasis for enjoying Sonoran Desert living. Designed with both elegance and comfort in mind, the 4-bedroom, 3.5-bath layout includes a dedicated office and a thoughtful split floorplan that enhances privacy and flow. The spacious Great Room features a fireplace and opens seamlessly to an exceptional kitchen equipped with top-tier stainless steel appliances and slab-quartz countertops. The luxurious Primary Suite offers plenty of room to relax, along with a spa-inspired bathroom featuring a walk-in shower/tub wet room and an oversized walk-in closet. Expansive sliding glass doors create effortless indoor-outdoor living. Travertine pavers extend across the patios and entry courtyard, where two outdoor fireplaces set the scene for enjoying breathtaking sunsets and views of Black Mountain. The backyard overlooks a sparkling pool, perfect for desert evenings. A long, gated private drive with a circular turnaround ensures peace and seclusion. Additional highlights include a 4-car garage with ample storage. **Furniture available under a separate Bill of Sale. **
Features of 6027 E Wildcat Drive
| MLS® # | 7035445 |
|---|---|
| Price | $2,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 4,100 |
| Acres | 1.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6027 E Wildcat Drive |
|---|---|
| Subdivision | County Island |
| City | Cave Creek |
| County | Maricopa |
| State | AZ |
| Zip Code | 85331 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 14 |
| Parking | Garage Door Opener, Extended Length Garage, Direct Access, Circular Driveway, Attch'd Gar Cabinets |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Outdoor |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace, Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Back, Desert Front |
| Unit Style | All on One Level |
| Windows | Skylight(s), Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Foam |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted, Stone |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exclusive Properties of Arizona |
|---|
