About 10401 N 52nd Street (unit 105)
Beautiful furnished unit in a well situated area of the complex that offers a spacious 2 bedroom/2 bathroom, split floorpan, overlooking the greenbelt, This unit offers high ceilings, laminate flooring, fireplace, large master walk-in closet, stainless steel kitchen appliances, Bedrooms are large and each have a king bed. This first floor unit has a covered parking space right outside the gated patio for private access. Great complex with resort style heated pool and spa, near shopping, dining and freeway. Price is for a 1 years lease and does not include utilities (water and trash included). Pricing is subject to change depending on length of stay and time of year.
Features of 10401 N 52nd Street (unit 105)
| MLS® # | 7034855 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,054 |
| Acres | 0.01 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 10401 N 52nd Street (unit 105) |
|---|---|
| Subdivision | MARBEYA CONDOMINIUMS |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Gated, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | None |
| Unit Style | Two Levels, One Common Wall, Neighbor Above |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
