About 4086 Prairie Schooner Road
Wickenburg Ranch. Discover this elegant home with a two-car garage, open-concept living, a modern kitchen with stainless steel appliances, and an expansive primary bedroom, guest bedroom, and den. 3 month min lease $2700 May-Sept ... $3500 Oct 2025 thru April 2026 Wickenburg Ranch Fully furnished, 2 bedrooms, 2 baths, Utilities INCLUDED electricity cap $200/m, water/sewer cap $175/m. Landscaping is taken care of by the Landlord. The tenant has deposits and fees in addition to rent. WR Social/Amenities: Fees paid by Tenant
Features of 4086 Prairie Schooner Road
| MLS® # | 7034808 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,542 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Gemini/Twin Home |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 4086 Prairie Schooner Road |
|---|---|
| Subdivision | WICKENBURG RANCH |
| City | Wickenburg |
| County | Yavapai |
| State | AZ |
| Zip Code | 85390 |
Amenities
| Amenities / Community Features | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Extended Length Garage |
| # of Garages | 2 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Smart Home, Double Vanity, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Oven, Microwave, Disposal, Dishwasher, Electric Cooktop, Water Purifier |
| Heating | Electric |
| Cooling | Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | East/West Exposure, Hillside Lot, Desert Back, Desert Front, Irrigation Front, Irrigation Back |
| Unit Style | All on One Level, One Common Wall, End Unit, Street Facing |
| Windows | Blinds, Vinyl Frame, Mechanical Sun Shds, ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows |
| Roof | Tile, Concrete |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Hassayampa Elementary School |
| Middle | Vulture Peak Middle School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Arizona West |
|---|
