About 2350 S Olivewood -- (unit 106)
This cute 2 bedroom 2 bath 1064 sq ft condo will not last long. Situated right in the highly sought after Sunland Springs 55+ community. Open floor plan. Kitchen is beautiful with Granite Counters. Kitchen has plenty of counter and cupboard space. Master bedroom has a large walk in closet and master bath has a walk in shower. Nice grass back area. Golf course, pickle ball court, tennis courts, Community pool, and fitness Center. Come see what the community and condo have to offer.
Features of 2350 S Olivewood -- (unit 106)
| MLS® # | 7034789 |
|---|---|
| Price | $1,495 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,081 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Gemini/Twin Home |
| Status | Active |
Community Information
| Address | 2350 S Olivewood -- (unit 106) |
|---|---|
| Subdivision | OLIVEWOOD CONDOMINIUMS AT SUNLAND SPRINGS VILLAGE |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85209 |
Amenities
| Amenities / Community Features | Pool, Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Gravel/Stone Front |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stone, Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Farnsworth Realty & Management |
|---|
