About 6522 E Night Glow Circle
Beautiful and remodeled throughout! Contemporary 2 bedroom, 2 bath home with stunning Black Mountain views through the wall of sliding glass doors! Fabulous covered patio with lounging and al fresco dining....plus your own private spa! Pack your clothing and toothbrush and enjoy all that Terravita has to offer! There is something for everyone. Country club dining, state of the art fitness center, tennis and pickleball, pool and spa. 6 miles of walking trails. A multitude of clubs and activities. Limited availability.
Features of 6522 E Night Glow Circle
| MLS® # | 7034340 |
|---|---|
| Price | $6,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,385 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 6522 E Night Glow Circle |
|---|---|
| Subdivision | TERRAVITA |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85266 |
Amenities
| Amenities / Community Features | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet, Granite Counters, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Microwave, Disposal, Dishwasher, Gas Cooktop, Water Softener, Water Purifier |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Borders Common Area, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Blinds, Dual Pane, Skylight(s), Low-Emissivity Windows |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
