About 10020 S 46th Place
Major price improvement on this gorgeous home! Enter into gated courtyard with beautiful desert landscaping. Step into foyer and immediately you can see the spacious greatroom with picture windows and sliding glass doors to the backyard oasis. Split 3 bdrm 2 ba situated on oversized lot (over 10,000 sf). Kitchen boasts upgraded cabinets and appliances with Bosch D/W. Tile flooring in living areas and walkways, wood like flooring in primary bedroom. A/C 2024, Roof 2023. Owned Solar Panels for low utility bills. A must see for those that enjoy AZ living at it's best! If you've shown before take a second look. If you haven't seen it yet, come get it!!!
Features of 10020 S 46th Place
| MLS® # | 7033943 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,480 |
| Acres | 0.24 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 10020 S 46th Place |
|---|---|
| Subdivision | SPANISH MOUNTAIN ESTATES UNIT 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85044 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Granite Counters, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven |
| Heating | Forced Air, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s), Other |
|---|---|
| Lot / Property Description | East/West Exposure, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
School Information
| District | Tempe Union High School District |
|---|---|
| Elementary | Kyrene de las Lomas School |
| Middle | Kyrene Centennial Middle School |
| High | Mountain Pointe High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
