About 4540 Jackpot Road
Unfurnished Wickenburg Ranch Rental. 2-bedroom, 2-bathroom, den/office, 2-car garage. 8' solid core doors, custom back splash, warm tile, plantation shutters, motorized blinds on the multi panel sliding patio door, custom shelving in closets, laundry and garage, epoxy garage floor, water softener, beautiful landscaping, oversized rear patio with fire box, beautiful landscaping with metal fence both sides of back yard as well as a solid privacy block wall in rear...and more! Tenant to pay for utilities.
Features of 4540 Jackpot Road
| MLS® # | 7032917 |
|---|---|
| Price | $2,560 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,669 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 4540 Jackpot Road |
|---|---|
| Subdivision | WICKENBURG RANCH PARCEL L NORTH PHASE 2 |
| City | Wickenburg |
| County | Yavapai |
| State | AZ |
| Zip Code | 85390 |
Amenities
| Amenities / Community Features | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric, Ceiling |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s), BBQ |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level, Street Facing |
| Windows | Shutters, Dual Pane, Low-Emissivity Windows |
| Roof | Tile, Concrete |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Hassayampa Elementary School |
| Middle | Vulture Peak Middle School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tinzie Realty |
|---|
