About 7550 E Osborn Road (unit #1003)
Enjoy luxurious living!! 3 story 3 bd 3.5 ba townhouse Unit appointed w/premium finishes & green features incl energy-efficient HVAC & lighting, prog thermostats, dual-pane windows, washer/dryer in unit, ceiling fans, & more Security incl private elevator, door camera, & security system Gourmet kitchen incl stainless steel appliances, French door refrigerator, quartz countertops, double oven, modern tiled backsplash, designer faucets, island w/sink, & walk-in pantry Large private balconies open out from bedroom & living room Master bath offers spa-like setting w/double sinks, spacious tiled shower, high-end fixtures, & walk-in closet Residents have access to private play pool & outdoor gas grills adjacent to large sitting area.
Features of 7550 E Osborn Road (unit #1003)
| MLS® # | 7031724 |
|---|---|
| Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,816 |
| Acres | 0.01 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7550 E Osborn Road (unit #1003) |
|---|---|
| Subdivision | MILLER SQUARE CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Pool, Near Bus Stop, Concierge |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Heated, Fenced |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot / Property Description | Desert Front |
|---|---|
| Windows | Blinds, ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Biltmore Group LLC |
|---|
