About 1420 N Page Springs Road
Set along 262 feet of pristine Oak Creek frontage on nearly 4 acres in the heart of Arizona's scenic Verde Valley, Willow Tree Ranch offers a rare blend of natural beauty, historic water rights, and income-producing potential. Surrounded by mature cottonwoods and a lush riparian landscape, the property features both a main residence and a separate guest house, offering flexibility for multigenerational living, guest accommodations, vacation rentals, or a private retreat compound. A charming ranch barn and open pasture areas further enhance the property's rural character, creating an ideal setting for horses, livestock, alpacas, or hobby farming. The property is uniquely enhanced by three waterways: Oak Creek, the flowing Mason Ditch directly in front of the home, and historic Page Springs Ditch, which conveys valuable irrigation water rights to the property. Positioned along iconic Page Springs Road near acclaimed vineyards, wineries, Sedona, Cottonwood, and Jerome, the ranch delivers privacy, serenity, and exceptional lifestyle appeal. A truly one-of-a-kind creekside estate with endless possibilities for personal enjoyment, agricultural use, or future income generation.
Features of 1420 N Page Springs Road
| MLS® # | 7030708 |
|---|---|
| Price | $1,875,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2,031 |
| Acres | 3.90 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Cabin |
| Status | Active |
Community Information
| Address | 1420 N Page Springs Road |
|---|---|
| Subdivision | Page Springs |
| City | Cornville |
| County | Yavapai |
| State | AZ |
| Zip Code | 86325 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Carport, RV Access/Parking, Circular Driveway |
| View | Creek/Stream, Desert, River, Trees/Woods, Mountain(s) |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Gas Oven |
| Heating | Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Covered Deck, Patio, RV Hookup, Open Deck, Storage, Rain Gutters |
|---|---|
| Lot / Property Description | Rural, North/South Exposure, Waterfront Lot, Grass Front, Grass Back, Irrigation Front |
| Windows | Screens, Skylight(s), Wood Frames |
| Roof | Composition |
| Construction | Wood Siding, Wood Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Oak Creek Elementary School |
| Middle | Oak Creek Elementary School |
| High | Mingus Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Griffin |
|---|
