About 41440 N Bent Creek Way
Available July 1,2026- Unfurnished rental with HOA fees included, Beautiful Telluride Model. Open Kitchen to Dining and Family Area. Master has view of Mountain area as does the backyard. Sharp 3 Bedroom, 2 Bath Home in the guard gated Anthem Country Club. Upgraded Cabinets & stainless steel appliances. Floor Tile in all the right places. Master has separate tub and shower. Close to Ironwood Country Club, with pool, spa, fitness center, restaurant and 18 holes of golf course. Enjoy The Persimmon Country Club, with an additional 18 holes of golf, restaurant, pool, spa and fitness center.
Features of 41440 N Bent Creek Way
| MLS® # | 7024143 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,082 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 41440 N Bent Creek Way |
|---|---|
| Subdivision | Anthem Country Club |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85086 |
Amenities
| Amenities / Community Features | Pool, Golf, Gated, Community Pool, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | Oth Elec (See Rmrks), Oth Gas (See Rmrks) |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Kitchen Island, Pantry |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Covered Patio(s) |
|---|---|
| Unit Style | All on One Level |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Diamond Canyon Elementary |
| Middle | Diamond Canyon Elementary |
| High | Boulder Creek High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sonoran Properties Associates |
|---|
