About 4680 W Distant View Trail
Nestled in the pines of Prescott's highly desirable Williamson Valley area, 4680 W Distant View Trail offers peaceful high-country living with breathtaking scenery and wide-open skies. This property lives up to its name, capturing sweeping views of the surrounding hills and natural landscape while providing privacy, space, and a true sense of escape. Set on a generous parcel, the home is surrounded by native trees and wildlife, creating a tranquil retreat that still feels connected to town. Whether enjoying sunrise coffee, evening sunsets, or stargazing under clear Arizona skies, the setting delivers a quiet, relaxed lifestyle that Prescott is known for. Ideal for those seeking room to breathe, outdoor adventure, and a slower pace. the property offers easy access to hiking, riding, and nearby trails while remaining a short drive to downtown Prescott's shops, dining, and historic charm. The area is well suited for full-time living, a second home, or a private mountain getaway. A rare opportunity to enjoy space, views, and serenity in one of Prescott's most scenic locations. Adjacent lot for sale. Potential for additional space and privacy
Features of 4680 W Distant View Trail
| MLS® # | 7017847 |
|---|---|
| Price | $1,999,900 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Square Footage | 5,846 |
| Acres | 1.91 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 4680 W Distant View Trail |
|---|---|
| Subdivision | AMERICAN RANCH PHASE 3B |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86305 |
Amenities
| Amenities / Community Features | Pool, Pickleball, Gated, Community Spa, Horse Facility, Tennis Court(s), Playground, Fitness Center |
|---|---|
| Utilities | APS, ButanePropane |
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Central Vacuum, Roller Shields, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Heating | Other, See Remarks, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Living Room, Master Bedroom, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Patio, Other |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane, Mechanical Sun Shds |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Stone |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Abia Judd Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
