About 5823 Cougar Drive
This beautiful cabin transforms a spacious 3 bedroom, 1 bathroom home in Happy Jack, AZ, into a modern, functional, and stylish living space.The exterior has been revitalized with landscaping, and driveway improvements, boosting curb appeal. The location allows steps away from the Rim, enjoy the beautiful scenic space that allows nature outside your window.
Features of 5823 Cougar Drive
| MLS® # | 7016189 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,200 |
| Acres | 1.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Cabin |
| Status | Active |
Community Information
| Address | 5823 Cougar Drive |
|---|---|
| Subdivision | CLEAR CREEK PINES 9 |
| City | Happy Jack |
| County | Coconino |
| State | AZ |
| Zip Code | 86024 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS, ButanePropane |
| Parking Spaces | 3 |
| Parking | Circular Driveway |
| # of Garages | 2 |
| View | Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Gas Range |
| Heating | Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Grass Front, Grass Back |
|---|---|
| Windows | Single Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Coconino County Accommodation School District |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Ponderosa High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 4 Sons Realty E.S.V.C. LLC |
|---|
