About 12635 W Foxfire Drive
2 BEDROOM NICELY FURNISHED HOME WITH VAULTEDD CEILINGS, 2 BATHROOMS, 2 CAR GARAGE, SCREENED ARIZONA ROOM, BBQ, UPGRADED KITCHEN WITH SILESTONE COUNTERTOPS. THE BREAKFAST NOOK OPEENS UP TO THE FORMAL LIVING ROOM. A FAMILY ROOM IS ON THE EAST END OF THE KITCHEN. NICELY FURNISHED MASTER BEDROOM WITH KING BED OFF THE MASTER BATHROOM. THERE IS ALSO A WALKIN CLOSET AND DARK WINDOW COVERINGS. THE GUEST BEDROOM HAS A QUEEN BED. MATURE CITRUS TREES ADORN THE BACK YARD AND ADD PRIVACY.
Features of 12635 W Foxfire Drive
| MLS® # | 7013867 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,677 |
| Acres | 0.20 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 12635 W Foxfire Drive |
|---|---|
| Subdivision | SUN CITY WEST UNIT 10 |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities / Community Features | Pool, Golf, Pickleball, Community Spa Htd, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Non-laminate Counter, Eat-in Kitchen, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Microwave, Electric Range, Disposal, Dishwasher, Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Screened in Patio(s), BBQ |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | Street Facing |
| Windows | Drapes, Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
