About 9550 E Thunderbird Road (unit 143)
Charming condo located in the highly desirable Mira Vista community. Ideally situated minutes from the Loop 101. This home provides easy access to shopping, dining, golf courses, top resorts, and outdoor recreation. Great for full-time living or a lock & leave second home or an investment opportunity. This well maintained, move-in-ready first-floor residence features an open floor plan with a spacious living area, seamless flow into the dining space & kitchen. Generously sized primary bedroom offers plenty of closet space with 2 closets and a full bath. Large laundry/storage room within unit. Residents of this gated community enjoy resort-style amenities, including a community heated pool and spa, fitness center, community center and beautifully maintained grounds. Owner/agent
Features of 9550 E Thunderbird Road (unit 143)
| MLS® # | 7013358 |
|---|---|
| Price | $285,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 843 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Apartment |
| Style / Architecture | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 9550 E Thunderbird Road (unit 143) |
|---|---|
| Subdivision | MIRA VISTA CONDOMINIUMS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa Htd |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot / Property Description | Gravel/Stone Front |
| Unit Style | All on One Level |
| Windows | Dual Pane |
| Roof | Reflective Coating, Tile |
| Construction | Synthetic Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Redfield Elementary School |
| Middle | Desert Canyon Middle School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
