About 9581 W Ruth Avenue
STOP scrolling and come see this 4 bdrm/2 bath cul-de-sac corner lot home in a tucked-away quiet upscale neighborhood hidden in Peoria! 2 new HVAC units Sept 2026. Kitchen offers new SS appliances, reverse osmosis, large walk-in pantry, kitchen island with breakfast bar flowing into a large living room with lots of natural lighting Den/office and additional sitting room. 2026-Interior painted, vinyl-plank flooring and new baseboards; hot water heater 2025. Sparkling 8' fenced diving pool w/water feature. Pop-ups, in-floor cleaning system lid and gear kit 2023; pool drained for water refresh 2025; and new O-Ring 2026. 3-car garage w/built-in cabinets. Large laundry room w/sink and cabinets. Covered patio, grass yard, and remote sunshades. Minutes to freeway, dining. shopping and more.
Features of 9581 W Ruth Avenue
| MLS® # | 7009094 |
|---|---|
| Price | $549,898 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,472 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9581 W Ruth Avenue |
|---|---|
| Subdivision | ERIN GROVES |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85345 |
Amenities
| Amenities / Community Features | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 3 |
| Parking | Attached Garage, Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool, Fenced |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Separate Shwr & Tub |
|---|---|
| Appliances | Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Cul-De-Sac, Gravel/Stone Front, Grass Front, Grass Back |
| Unit Style | All on One Level |
| Windows | Screens, Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Sun Valley Elementary School |
| Middle | Sun Valley Elementary School |
| High | Peoria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DeLex Realty |
|---|
