About 8105 S Comstock Mine Road
This gorgeous custom built log home with beautiful Douglas fir beams on over two acres situated at 7,000 ft altitude is nestled in the majestic cool ponderosa pines backing to the National Forest. You can live on one level or enjoy the beautiful large primary bedroom on the upper level which has an electric fireplace, sitting area, primary full bath with large soaking tub, seperate shower, large closet area and workout area with views. The main level has a bedroom, living room with fireplace,family room with fireplace, bathroom with a hammered copper clawfoot tub and shower, eat in kitchen. Enjoy the cool summers on the large open & covered deck with view of the seasonal creek and plenty of room for the whole family and friends. Downstairs there are four bedrooms, two 3/4 baths one being a Downstairs there are four bedrooms, two 3/4 baths one being a Jacuzzi shower. For your guests there is a coffee bar room with a standard size refrigerator, sink, microwave, toaster oven and a unique, custom wood counter top made from trees on the property. Step outside from the lower level and enjoy the patio with a newer hot tub and view of the seasonal creek. Be sure to look at the document tab to see all the upgrades the current builder/owner had done to the property in the last two years. This could be a turnkey opportunity.
Features of 8105 S Comstock Mine Road
| MLS® # | 7009047 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 4,906 |
| Acres | 2.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Other |
| Status | Active |
Community Information
| Address | 8105 S Comstock Mine Road |
|---|---|
| Subdivision | NONE |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86303 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached Garage |
| # of Garages | 1 |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Gas Oven, Electric Oven, Gas Cooktop, Built-In Electric Oven |
| Heating | Radiant, Baseboard, Floor Furnace, Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Insert, Family Room, Living Room, Master Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Deck, Open Deck |
|---|---|
| Lot / Property Description | None, Street(s) Not Paved, Borders Preserve/Public Land |
| Windows | Screens, Dual Pane |
| Roof | Metal |
| Construction | Log, Log Siding |
| Foundation | Slab |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Lincoln Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
