About 5617 E Montecito Avenue
An exceptional opportunity within one of Arcadia's most coveted enclaves, this modern European-inspired estate delivers a masterclass in understated luxury--elegant, composed, and entirely without the need to show off. A formal hedge-lined approach and symmetrical façade set the tone, while inside, months of meticulous preparation have resulted in a home where nearly everything has been repaired, replaced, or renewed. In short, the hard work is done--leaving little more than to move in and quietly enjoy the outcome. Thoughtfully designed for both everyday living and entertaining, the home offers refined yet comfortable spaces, a private office, and seamless indoor-outdoor flow through expansive steel-framed windows and doors. The kitchen is further elevated by a temperature-controlled, glass-enclosed wine cellar with capacity for approximately 600 bottles--because one should always be properly prepared. A detached guest house provides a private retreat for visitors, complete with its own kitchen and living spaces--offering independence for guests and peace for hosts. Outdoors, the estate embraces a true resort lifestyle with a pickleball court and an RV garage cleverly reimagined as an indoor basketball court, alongside a pool, spa, outdoor kitchen, and fire feature lounge designed for gatherings that tend to run pleasantly long. Enhanced by a fully integrated smart home system and automated shades, this is a residence that balances timeless architecture with modern ease--polished, inviting, and just the right amount of indulgent.
Features of 5617 E Montecito Avenue
| MLS® # | 7008981 |
|---|---|
| Price | $8,499,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 7,395 |
| Acres | 0.70 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Other |
| Status | Active |
Community Information
| Address | 5617 E Montecito Avenue |
|---|---|
| Subdivision | EDGEWOOD ESTATES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 8 |
| Parking | RV Garage |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Heated |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Exterior Fireplace, Family Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Private Pickleball Court(s), Sport Court(s), Covered Patio(s), Patio, Storage |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level |
| Windows | Dual Pane |
| Roof | Tile, Concrete |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Private House |
|---|
