About 58367 N Calle Isabel Parkway (unit 4788)
Ready for your home-site - Plenty of room for horses and all your toys. Make an offer today.
Features of 58367 N Calle Isabel Parkway (unit 4788)
| MLS® # | 7008116 |
|---|---|
| Price | $6,000 |
| Acres | 1.21 |
| Type | Land |
| Status | Active |
Community Information
| Address | 58367 N Calle Isabel Parkway (unit 4788) |
|---|---|
| Subdivision | BRIDGE CANYON COUNTRY ESTATES UNIT 23 |
| City | Seligman |
| County | Yavapai |
| State | AZ |
| Zip Code | 86337 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Seligman Unified District |
|---|---|
| Elementary | Seligman Elementary School |
| Middle | Seligman Elementary School |
| High | Seligman High School |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wrangler Real Estate |
|---|
