About 7521 N 30th Avenue
Seller offering buyer concessions with the right offer! Rare spacious 1880+sq ft modern home priced under 400k. Eligible for loan assistance programs! Three bedrooms with loft that can easily be converted to 4th. Ensuite bathrooms and walk-in closets in each bedroom. The neutral painted interior is bright, clean, and move-in ready. The kitchen features rich wood cabinetry and stainless-steel appliances. Cul-de-sac street! Extra storage in garage, private back patio, solar screens, and low maintenance yard make this home even more special. New AC unit! Pretty backyard with lush plants, and low maintenance turf. Pretty subdivision near Phoenix, parks, shopping and restaurants. This is the one!
Features of 7521 N 30th Avenue
| MLS® # | 7003945 |
|---|---|
| Price | $382,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,880 |
| Acres | 0.09 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7521 N 30th Avenue |
|---|---|
| Subdivision | BUNGALOWS AT ORANGEWOOD AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85051 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Disposal, Electric Range, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Desert Front, Cul-De-Sac |
| Unit Style | Two Levels |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Washington Elementary School |
| Middle | Washington Elementary School |
| High | Cortez High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
