About 6700 E Hawksnest Road
Spectacular in Carefree! Located near the TOP on the NE slope of Black Mountain on 5 acres in gated Hawksnest adjacent to Black Mountain Preserve and set amongst massive boulders. This 3370 SF, 3 Bed 2.5 Bath home with private studio (could be 3rd BR) plus separate detached office provides the ULTIMATE in function and privacy. Experience the History and Legacy of Gerry Jones in the home that he designed, built and lived in with his family for over 42 years! Imagine Gerry's mindset as he designed over 250 homes in his studio. An abundance of windows, cabinets, drawers and storage requires minimal furniture & decor. Serenity abounds inside and out! Breathtaking views with timeless design and modern amenities. Take in the beauty of nature and the stars from this one of a kind residence Ask about the Burning Bush in the crevice of one of the boulders in the living room!
Features of 6700 E Hawksnest Road
| MLS® # | 6998360 |
|---|---|
| Price | $6,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,370 |
| Acres | 4.99 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Other, Contemporary |
| Status | Active |
Community Information
| Address | 6700 E Hawksnest Road |
|---|---|
| Subdivision | Hawksnest |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities / Community Features | Gated |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Direct Access, Extended Length Garage, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Desert, Panoramic, City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other, High Speed Internet, Granite Counters, Double Vanity, Pantry, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Oven, Disposal, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Other, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Balcony, Covered Patio(s), Patio, Private Street(s) |
|---|---|
| Lot / Property Description | East/West Exposure, Hillside Lot, Borders Preserve/Public Land, Natural Desert Back, Natural Desert Front |
| Windows | Shutters, Blinds, Dual Pane, Skylight(s) |
| Roof | Other, Concrete |
| Construction | Wood Frame, Painted, Slump Block, Ducts Professionally Air-Sealed |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
