About 11640 N Tatum Boulevard (unit 1007)
Available April - Dec 15th. Enjoy your summer stay in Sunny Arizona at this well appointed furnished condo. This fabulous 2-bedroom, 2-bathroom condo offers a perfect blend of comfort and convenience. The condo is part of a gated community, ensuring your peace of mind and security along with community amenities designed to enhance your lifestyle. Enjoy a refreshing dip in the community pool or unwind in the community spa after a long hot summer day. For those who lead an active lifestyle, the fitness center is well-equipped to cater to your workout needs. The condo also comes with a parking garage, taking the stress out of finding a parking spot. Experience the best of Phoenix living in this beautiful condo. Utilities included with a $100/mth cap on electric. 3 month minimum stay required.
Features of 11640 N Tatum Boulevard (unit 1007)
| MLS® # | 6998326 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,147 |
| Acres | 0.03 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 11640 N Tatum Boulevard (unit 1007) |
|---|---|
| Subdivision | ADERRA CONDOMINIUMS |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85028 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa, Community Spa Htd, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Gated, Assigned, Community Structure, Permit Required |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range, Oven, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Living Rm |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | None, Borders Common Area, Corner Lot |
| Unit Style | All on One Level, Neighbor Above, End Unit, Poolside, Ground Level |
| Windows | Blinds, Drapes, Dual Pane, Screens |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Panoramic Management & Realty Co |
|---|
