About 1264 N 85th Place
Enjoy convenient Scottsdale living in this 2-bedroom, 2-bath condo ideally located near Old Town Scottsdale and the Loop 101 freeway. This home offers easy access to some of Scottsdale's best dining, shopping, golf courses, entertainment, and outdoor recreation. Accessible using the Free Scottsdale Trolley. Inside, the condo features a bright and open living space with a comfortable layout that connects the living room, dining area, and kitchen--perfect for both everyday living and entertaining. The thoughtful floor plan includes two spacious bedrooms and two full bathrooms, providing flexibility for guests, roommates, or a home office. Additional highlights include a private enclosed 1-car garage, offering secure parking and extra storage--an excellent feature for condo living. HVAC recently replaced in 202. Whether you're searching for a primary residence, lock-and-leave second home, or investment opportunity, this Scottsdale condo places you close to Old Town Scottsdale, Loop 101, spring training stadiums, golf courses, and local hotspots.
Features of 1264 N 85th Place
| MLS® # | 6997372 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,038 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 1264 N 85th Place |
|---|---|
| Subdivision | Summerfield Unit 6 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities / Community Features | Pool, Community Spa Htd |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Separate Strge Area |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Cooktop |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Heat Pump, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | Desert Front |
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Hohokam Elementary School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nextview Home Professionals LLC |
|---|
