About 19777 N 76th Street (unit 2239)
The Venu in Grayhawk!**Available 9/1/26-10/31/26** If you know North Scottsdale, you know this community is arguably one of the best condos. This second Floor condo is one of the few who backup to an open space, not another units balcony, has a 1 car garage with storage space and 1 extra parking space which is invaluable. The condo has 2 spacious BRs, a large living/dining room with a gas Fireplace, a white kitchen with SS appliances and a breakfast bar. Both Bathrooms are updated, the master has a walk-in shower and double sink. The Condo is fully furnished and ready for occupancy or Rental Income. The Venu amenities include 2 large gym/rec centers, 2 heated community pools and spa, on-site concierge, large dining area inside with private chefs occasionally, 2 movie theatres & much more
Features of 19777 N 76th Street (unit 2239)
| MLS® # | 6982102 |
|---|---|
| Price | $1,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,149 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 19777 N 76th Street (unit 2239) |
|---|---|
| Subdivision | VENU AT GRAYHAWK CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa, Community Spa Htd, Concierge, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Lot / Property Description | None, Borders Preserve/Public Land |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Grayhawk Elementary School |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
