About 8220 E Garfield Street (unit M207)
GREAT PRICE FOR 2 BEDROOM WITH ENCLOSED BALCONY(MAKES GREAT DEN). FRESHLY PAINTED UPDATED BATHROOM, OPEN & BRIGHT LIVING AREA & KITCHEN, LAMINATE WOOD FLOORING & TILE. TEXTURED CEILINGS AND CEILING FANS. $407 MONTHLY COVERS:TAXES, BLANKET INSUR. WATER, FULL REPAIR OF ROOFS, BUILDING, A/C & HEATING UNIT, WATER HEATER, ELECTRICAL & PLUMBING IN WALLS, 4 SWIMMING POOLS, 4 LG. LAUNDRY ROOMS, EXERCISE RM, LIBRARY, MEETING RM, PICNIC & PLAY AREAS. *COOP MUST BE CASH ONLY, NO RENTALS ALLOWED. ASSISTED/COMFORT ANIMALS ONLY, FAST & EASY BOARD & CREDIT APPROVAL DONE. NO DEED OR TITLE FEES, BUYER HAS MEMBERSHIP FOR LIFE. NEAR FREEWAYS, SHOPPING, BUS STOP, FREE TROLLEY, PARKS & SCHOOLS. PERFECT FOR WINTER VISITORS, ASU STUDENTS OR JUST WANTING MAINTENANCE FREE LIVING IN THE HEART OF SCOTTSDALE.
Features of 8220 E Garfield Street (unit M207)
| MLS® # | 6981963 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,008 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 8220 E Garfield Street (unit M207) |
|---|---|
| Subdivision | SCOTTSDALE EAST HOMES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities / Community Features | Pool, Near Bus Stop, Community Laundry, Playground |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 1 |
| Parking | Assigned, Permit Required |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Disposal, Electric Oven, Electric Cooktop |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing |
| # of Stories | 2 |
Exterior
| Exterior Features | Childrens Play Area, Other |
|---|---|
| Lot / Property Description | None, East/West Exposure |
| Unit Style | All on One Level, Neighbor Below, End Unit |
| Roof | Composition |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hohokam Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
