About 42196 N Chiricahua Pass
Experience refined desert living in this exceptional Desert Contemporary estate, located within the prestigious Desert Mountain community in the Village of Saguaro Forest. Spanning 6,242 square feet, this expansive residence offers 5 ensuite bedrooms, 5.5 baths, a private den, and a generously sized guest house complete with its own living room, full kitchen, and separate bedroom, providing ideal accommodations for extended stays or private hosting. Designed for both grand entertaining and everyday luxury, the home features a fully equipped chef's kitchen with every modern amenity, including Sub Zero refrigerator, Wolf range with double ovens, plus a wall oven, Miele built in coffee maker, dual dishwashers, extensive cabinetry and walk in pantry, Additional highlights include a formal Dining room, a temperature controlled wine cellar, and a large wet bar perfectly positioned for effortless entertaining. A four car garage adds both convenience and functionality. The resort style backyard is an entertainer's dream, showcasing a dramatic infinity edge pool and spa, outdoor fireplace, fire pit, expansive deck spaces, and a separate grill patio ideal for hosting gatherings under the desert sky. Enjoy sweeping views of city lights, surrounding mountains, and unforgettable Arizona sunsets, all from the privacy of this remarkable estate that truly embodies the best of Desert Mountain living. Contact DM Membership for additional information and wait times. 0.45% Capital Reserve Fund Fee will be charged on the purchase price of home paid by the buyer.
Features of 42196 N Chiricahua Pass
| MLS® # | 6970908 |
|---|---|
| Price | $5,000,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 6,242 |
| Acres | 1.62 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 42196 N Chiricahua Pass |
|---|---|
| Subdivision | DESERT MOUNTAIN PHASE 3 UNIT 41 AMD |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Amenities / Community Features | Golf, Pickleball, Gated, Guarded Entry, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | Tandem Garage, Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets, Temp Controlled |
| # of Garages | 4 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Outdoor, Fenced, Heated |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Wet Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Exterior Fireplace, Living Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Covered Patio(s), Patio, Misting System, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | Adjacent to Wash, North/South Exposure, Hillside Lot, Borders Preserve/Public Land, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane, Tinted Windows |
| Roof | Metal |
| Construction | Stucco, Wood Frame, Painted, Stone, Block |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
