About 4851 E Calle Tuberia
Incredible potential in the heart of prestigious Arcadia on an oversized north-south lot in one of the neighborhood's most sought-after enclaves, where remodeled homes command upwards of $5M. This 4-bedroom, 2.5-bath residence offers breathtaking unobstructed Camelback Mountain views from all north-facing front rooms, while the private backyard retreat features a sparkling PebbleTec diving pool and expansive patio. Situated within walking distance to premier Arcadia restaurants, shopping, and Arcadia High School, the home boasts hardwood flooring and high-end appliances as a foundation for your buyers' vision. With inspiration, this prime Arcadia location presents an exceptional opportunity to create a dream home in one of Phoenix's most desirable neighborhoods.
Features of 4851 E Calle Tuberia
| MLS® # | 6970437 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,456 |
| Acres | 0.33 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4851 E Calle Tuberia |
|---|---|
| Subdivision | LA DONNA ESTATES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities / Community Features | Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP, Natural Gas Available, Natural Gas Connected, SW Gas |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Attch'd Gar Cabinets, Side Vehicle Entry |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Diving Pool |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Breakfast Bar, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range, Electric Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Unit Style | All on One Level |
| Windows | Screens, Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted, Block |
| Foundation | Combination |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sun State Realty, Inc |
|---|
