About 42421 N Deer Trail Road
Custom pretty pueblo ideally seated on 3.5 acres for total privacy with multiple outdoor lounge/dining areas and spectacular vistas/views of Four Peaks, Weaver's Needle with Tonto National Forest surrounding. Three en-suite bedrooms, dedicated office with new wood flooring, new HVAC's, new appliances and new custom interior and exterior lighting. Botanical secret gardens curated for the enjoyment of all in residence enchant year round. The pool patios are totally private with covered dining multi lounge areas that capture the Sonoran skies at their most beautiful. Remodeled primary suite and guest suite with hand painted tile in both. This offering includes 2 parcels.
Features of 42421 N Deer Trail Road
| MLS® # | 6962894 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,400 |
| Acres | 3.50 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Pueblo |
| Status | Active |
Community Information
| Address | 42421 N Deer Trail Road |
|---|---|
| Subdivision | Tonto Hills |
| City | Cave Creek |
| County | Maricopa |
| State | AZ |
| Zip Code | 85331 |
Amenities
| Utilities | APS, Natural Gas Not Available, Phone Available, ButanePropane |
|---|---|
| Parking Spaces | 7 |
| Parking | Attached Garage, Attch'd Gar Cabinets |
| # of Garages | 3 |
| View | Desert, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Fenced, Heated |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Built-In Electric Oven |
| Heating | Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Two Way Fireplace, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | Adjacent to Wash, East/West Exposure, North/South Exposure, Hillside Lot, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Unit Style | All on One Level |
| Windows | Screens, Skylight(s), Dual Pane |
| Roof | Tile, Built-Up, Rolled/Hot Mop |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Block |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
