About 4610 N 68th Street (unit 477)
Now's your chance to pick up an affordable condo in Camelback House. Gorgeous updated single-level townhome in a premium South Scottsdale location just minutes from Fashion Square, Old Town, and the Waterfront District--an area where short-term rentals are highly popular. This beautifully maintained ground-floor unit features an open great room with patio access, engineered hardwood floors, plantation shutters, neutral paint, and updated lighting. The kitchen offers staggered cabinetry, granite counters, island, and stainless appliances. Covered parking and four community pools with greenbelts and BBQ areas. Move-in ready and perfectly situated for convenient Scottsdale living. This community allows for short term rentals/ airbnb type rentals.
Features of 4610 N 68th Street (unit 477)
| MLS® # | 6956037 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,020 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 4610 N 68th Street (unit 477) |
|---|---|
| Subdivision | CAMELBACK HOUSE |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Community Laundry |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | Grass Front |
|---|---|
| Unit Style | All on One Level |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
